jisumoto Aluminum Radiator Overflow Tank
Tanque de recuperación de refrigerante para Kenworth T660 T2000 337 Peterbilt, color ROJO
Tanque de recuperación de refrigerante para Kenworth T660 T2000 337 Peterbilt, color ROJO
Precio habitual
$420.98
Precio habitual
Precio de oferta
$420.98
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
100% nuevo
Los tanques están 100% soldados mediante TIG.
Las instrucciones de instalación NO están incluidas
Reemplaza el tanque de plástico de fábrica por un modelo más resistente
Material: aleación de aluminio 6061-T6
SE ADAPTA A LO SIGUIENTE :
Año | Hacer | Modelo | Motor |
---|---|---|---|
1998-2002 | Kenworth | T2000 | 5,9 litros |
1998-2002 | Kenworth | T2000 | 14,0 litros |
1998-1999 | Kenworth | T2000 | 14,6 litros |
1998-2003 | Kenworth | T2000 | 10,8 litros |
1998-1999 | Kenworth | T2000 | 10,3 litros |
1998-1999 | Kenworth | T2000 | 12,0 litros |
1998-2003 | Kenworth | T2000 | 12,7 litros |
1999 | Kenworth | T2000 | 3,5 litros |
1999, 2002 | Kenworth | T2000 | 7,2 litros |
2003-2006 | Peterbilt | 379 | 14,6 litros |
2003 | Peterbilt | 379 | 12,7 litros |
2003-2004 | Peterbilt | 379 | 12,0 litros |
2003-2006 | Peterbilt | 379 | 12,5 litros |
2003 | Peterbilt | 379 | 8,5 litros |
2003 | Peterbilt | 379 | 10,8 litros |
2003 | Peterbilt | 379 | 10,3 litros |
2003-2006 | Peterbilt | 379 | 15,0 litros |
2003-2006 | Peterbilt | 379 | 15,8 litros |
2003-2005 | Peterbilt | 385 | 10,3 litros |
2003-2006 | Peterbilt | 385 | 10,8 litros |
2003, 2005-2006 | Peterbilt | 385 | 12,5 litros |
2003-2004 | Peterbilt | 385 | 12,0 litros |
2003 | Peterbilt | 385 | 12,7 litros |
2003 | Peterbilt | 362 | 10,8 litros |
2003-2006 | Peterbilt | 362 | 12,5 litros |
2003-2004 | Peterbilt | 362 | 12,7 litros |
2003 | Peterbilt | 387 | 10,8 litros |
2003-2010 | Peterbilt | 387 | 14,6 litros |
2003, 2005-2010 | Peterbilt | 387 | 12,5 litros |
2003-2004 | Peterbilt | 387 | 12,0 litros |
2003-2010 | Peterbilt | 387 | 15,0 litros |
2003-2010 | Peterbilt | 387 | 15,8 litros |
2003, 2005 | Peterbilt | 387 | 11,1 litros |
2004-2006 | Peterbilt | 379 | 11,1 litros |
2004 | Peterbilt | 362 | 12,0 litros |
2005-2007 | Peterbilt | 335 | 7,2 litros |
2005-2010 | Peterbilt | 335 | 8,3 litros |
2005-2006 | Peterbilt | 385 | 11,1 litros |
2005-2009, 2011 | Kenworth | T2000 | 12,5 litros |
2005 | Kenworth | T2000 | 11,1 litros |
2005-2006 | Peterbilt | 362 | 11,1 litros |
2006-2009 | Peterbilt | 386 | 12,5 litros |
2007 | Peterbilt | 340 | 7,2 litros |
2007 | Peterbilt | 340 | 8,3 litros |
2008-2010 | Peterbilt | 335 | 6,7 litros |
2008-2009 | Peterbilt | 365 | 8,8 litros |
2008-2011 | Peterbilt | 365 | 8,9 litros |
2008-2011 | Peterbilt | 365 | 10,8 litros |
2008-2011 | Peterbilt | 365 | 12,5 litros |
2008-2011 | Kenworth | T660 | 10,8 litros |
2008-2011 | Kenworth | T660 | 12,5 litros |
2008-2009 | Peterbilt | 367 | 10,8 litros |
2008-2009 | Peterbilt | 367 | 14,6 litros |
2008-2009 | Peterbilt | 367 | 12,5 litros |
2008-2009 | Peterbilt | 386 | 10,8 litros |
2008-2010 | Peterbilt | 388 | 10,8 litros |
2008-2010 | Peterbilt | 388 | 12,5 litros |
2009 | Peterbilt | 388 | 12,7 litros |
2011 | Peterbilt | 337 | 6,7 litros |
2011 | Peterbilt | 337 | 8,3 litros |
2011 | Peterbilt | 365 | 12,9 litros |
2011 | Peterbilt | 365 | 11,9 litros |
2011 | Kenworth | T660 | 12,9 litros |
2011 | Kenworth | T660 | 11,9 litros |
Compartir
![[Premium Quality Cooling Systems & Radiators Online]-Jisumoto](http://jisumoto.cn/cdn/shop/products/IMG_0062.jpg?v=1603923851&width=1445)
![[Premium Quality Cooling Systems & Radiators Online]-Jisumoto](http://jisumoto.cn/cdn/shop/products/IMG_0036.jpg?v=1603923852&width=1445)
![[Premium Quality Cooling Systems & Radiators Online]-Jisumoto](http://jisumoto.cn/cdn/shop/products/IMG_0047.jpg?v=1603923852&width=1445)
![[Premium Quality Cooling Systems & Radiators Online]-Jisumoto](http://jisumoto.cn/cdn/shop/products/IMG_0053.jpg?v=1603923853&width=1445)